Ukraine's Weather Forecast for February 9–15
According to Ukrhydrometcenter, a powerful storm system will move across Ukraine from February 9 to 15, bringing snow and freezing rain before a dramatic warm-up takes hold. These significant shifts will affect weather conditions throughout the entire country. Such volatile winter patterns are common in Eastern Europe during this season.
Daily Temperature Forecast by Region
-
Monday, February 9:
- North: Night -7 to -11°C, Day -2 to -5°C.
- South: Night -2 to -5°C, Day +2 to +5°C.
- West: Night -4 to -8°C, Day -1 to -3°C.
- East: Night -10 to -14°C, Day -4 to -7°C.
- Center: Night -6 to -9°C, Day -1 to -4°C.
- Kyiv: Night -8 to -10°C, Day -3 to -5°C.
-
Tuesday, February 10:
- North: Night -8 to -12°C, Day -3 to -6°C.
- South: Night -1 to -4°C, Day +3 to +6°C.
- West: Night -3 to -6°C, Day 0 to +2°C.
- East: Night -12 to -15°C, Day -5 to -8°C.
- Center: Night -7 to -10°C, Day -2 to +1°C.
- Kyiv: Night -9 to -11°C, Day -4 to -2°C.
-
Wednesday, February 11:
- North: Night -4 to -7°C, Day -1 to +2°C.
- South: Night +1 to +4°C, Day +7 to +10°C.
- West: Night -1 to -4°C, Day +1 to +4°C.
- East: Night -8 to -11°C, Day -2 to -5°C.
- Center: Night -3 to -6°C, Day +2 to +5°C.
- Kyiv: Night -5 to -7°C, Day 0 to +2°C.
-
Thursday, February 12:
- North: Night -2 to -5°C, Day +1 to +3°C.
- South: Night +3 to +6°C, Day +10 to +13°C.
- West: Night 0 to -3°C, Day +3 to +6°C.
- East: Night -5 to -8°C, Day 0 to +3°C.
- Center: Night -1 to -4°C, Day +4 to +7°C.
- Kyiv: Night -2 to -4°C, Day +2 to +4°C.
-
Friday, February 13:
- North: Night 0 to -3°C, Day +2 to +5°C.
- South: Night +5 to +8°C, Day +12 to +15°C.
- West: Night +1 to +4°C, Day +6 to +9°C.
- East: Night -2 to -5°C, Day +3 to +6°C.
- Center: Night +1 to +3°C, Day +7 to +10°C.
- Kyiv: Night -1 to +1°C, Day +4 to +6°C.
-
Saturday, February 14:
- North: Night -1 to +2°C, Day +5 to +8°C.
- South: Night +6 to +9°C, Day +14 to +17°C.
- West: Night +2 to +5°C, Day +8 to +11°C.
- East: Night 0 to +3°C, Day +7 to +10°C.
- Center: Night +2 to +5°C, Day +10 to +13°C.
- Kyiv: Night +1 to +3°C, Day +7 to +9°C.
-
Sunday, February 15:
- North: Night +1 to +4°C, Day +6 to +9°C.
- South: Night +7 to +10°C, Day +15 to +18°C.
- West: Night +3 to +6°C, Day +7 to +10°C.
- East: Night +2 to +5°C, Day +9 to +12°C.
- Center: Night +3 to +6°C, Day +11 to +14°C.
- Kyiv: Night +2 to +4°C, Day +8 to +10°C.
In summary, the week of February 9–15 will see major temperature swings across Ukraine, indicating highly dynamic weather conditions.
This week promises a turbulent mix of weather that will impact daily life. Residents should prepare for rapidly changing conditions, from severe frost to relatively mild days. Staying updated with the latest forecasts is advisable for planning travel or outdoor activities.