April 24 Exchange Rates Released by Ukraine's Central Bank: Dollar Rises, Euro and Zloty Decline
Official Currency Exchange Rates for April 24, 2026
According to Главком: Ukraine's National Bank (NBU) has published its official foreign exchange rates for April 24, 2026. The U.S. dollar strengthened to 43.94 hryvnias, up by 6 kopiyky from the previous day. Meanwhile, the euro fell by 11 kopiyky, with an official rate of 51.38 hryvnias. The Polish zloty also dropped, settling at 12.10 hryvnias-a decrease of 2 kopiyky compared to the prior session.
The central bank kept its key policy rate unchanged at 15% per annum. This decision aligns with the regulator's inflation target of 5%. Additionally, the NBU approved a measure to facilitate the exchange of non-cash bank currency into cash.
Exchange Rates as of April 24, 2026
| Currency | Bank | USD | EUR | GBP | PLN | CHF |
|---|---|---|---|---|---|---|
| NBU | 43.9412 | 51.3804 | 59.3558 | 12.1043 | 56.0189 | |
| Oschadbank | 43.55 / 44.20 | 51.20 / 51.90 | 58.00 / 60.00 | 11.45 / 12.30 | 54.80 / 56.80 | |
| PrivatBank | 43.55 / 44.15 | 50.70 / 51.70 | 58.63 / 59.43 | 11.70 / 12.12 | 55.95 / 59.00 | |
| PUMB | 43.70 / 44.30 | 51.30 / 52.00 | 58.40 / 59.80 | 11.94 / 12.24 | ||
| Monobank | 43.77 / 44.23 | 51.15 / 51.85 | ||||
| Raiffeisen | 43.75 / 44.18 | 51.10 / 51.75 | 57.00 / 60.30 | 11.40 / 12.45 | 53.20 / 57.20 | |
| OTP Bank | 43.70 / 44.10 | 51.10 / 52.00 | 55.50 / 56.50 | |||
| Ukrsibbank | 43.70 / 44.25 | 51.00 / 51.90 | 57.80 / 60.15 | 54.75 / 56.75 |
These figures were recorded at 09:00 on April 24, 2026.
The shifts in exchange rates reflect ongoing market trends and may be influenced by Ukraine's domestic economic conditions as well as external factors. The dollar's rise and the decline of the euro and zloty could impact trade flows-affecting both imports and exports-and contribute to overall inflation dynamics. The NBU's decision to hold the discount rate steady at 15% underscores its commitment to curbing inflation and stabilizing the currency market.
Read also

